Euro Dollar Exchange Rates
The euro was up .422 percent against the British pound and .674 percent against the Japanese yen.The euro was trading at $ 1.2323 today, up .86 percent according to our first survey of the day (see the results of other surveys below). Stock markets around the world were higher as investors moved money into riskier assets.
The DJIA was up over 200 points today while the Nikkie 225 was up 8.04 points (.08 %) to 9,887.89. The Australian S&P ASX 200 was one of the few markets lower today losing .5 points (.01 %) to 4,505.00.
Confidence was spreading today as Spain sold their sovereign debt despite the trend to riskier investments. Reports suggested that Spain would require a bailout similar to Greece, but analysts are quick to point out differences. German officials said Spain was not likely on the next EU summit agenda.
Spain was able to raise 5.2 billion euros in 12 and 18-month T-bills at auction. They are paying a significantly higher average yield than last month, but the sale reassured investors that they will be able to meet their debt redemption at the end of July.
Rising stock markets pulled money away from the German bonds Monday. The German 10-year yields rose seven basis points to 2.64 percent and it was announced that industrial production in the EU grew 0.8 percent in April from March.
Australian Dollar
The euro gained against all other major currencies except the Australian dollar. The Aussie was up seven of the last ten days. The Australian dollar was up .9 percent against the U.S. dollar and .822 percent against the Canadian. See the cross table below for more details.By: Steven Potter
Business Reporter
Friday | Monday | Tuesday | Survey # 1 | % Change Day | % Change Wk |
6/11/2010 | 6/14/2010 | 6/15/2010 | Per Dollar | Pos=$US Gain | Pos=$US Gain |
7.7938 | 7.7917 | 7.7906 | Hong Kong Dollar - HKD | 0.01 | 0.16 |
1.1803 | 1.1665 | 1.1559 | Australian Dollar - AUD | 0.91 | 4.30 |
1.0372 | 1.0343 | 1.0258 | Canadian Dollar - CAD | 0.82 | 1.80 |
1.1538 | 1.1423 | 1.1334 | Swiss Franc - CHF | 0.78 | 1.30 |
0.6884 | 0.6785 | 0.6756 | British Pound - GBP | 0.43 | 1.79 |
91.64 | 91.591 | 91.42 | Japanese Yen - JPY | 0.19 | 0.14 |
0.8291 | 0.8185 | 0.8115 | Euro - EUR | 0.86 | 2.74 |
14.9032 | 14.8890 | 14.8590 | Average | 0.20 | 0.00 |
6/11/2010 | 6/14/2010 | 6/15/2010 | Dollar / | Pos=$US Loss | Pos=$US Loss |
0.1283 | 0.1283 | 0.1284 | Hong Kong Dollar - HKD | 0.01 | 0.16 |
0.8472 | 0.8573 | 0.8651 | Australian Dollar - AUD | 0.92 | 4.49 |
0.9641 | 0.9668 | 0.9748 | Canadian Dollar - CAD | 0.83 | 1.83 |
0.8667 | 0.8754 | 0.8823 | Swiss Franc - CHF | 0.79 | 1.31 |
1.4526 | 1.4738 | 1.4802 | British Pound - GBP | 0.43 | 1.82 |
0.0109 | 0.0109 | 0.0109 | Japanese Yen - JPY | 0.19 | 0.14 |
1.2061 | 1.2217 | 1.2323 | Euro - EUR | 0.86 | 2.82 |
8:30 AM | 2:40 PM | 2:30 PM | Time Collected (Pacific) | ||
Fri | Monday | Tuesday | Survey # 2 | % Change Day | % Change Wk |
6/11/2010 | 6/14/2010 | 6/15/2010 | Per Dollar | Pos=$US Gain | Pos=$US Gain |
91.74312 | 91.74312 | 91.74312 | JPY ¥ Yen | 0.00 | 0.92 |
0.82919 | 0.81880 | 0.81129 | EUR € Euro | 0.92 | 2.79 |
1.03724 | 1.03125 | 1.02564 | CAD $ Canadian | 0.54 | 1.64 |
0.68842 | 0.67870 | 0.67558 | GBP £ British | 0.46 | 1.82 |
1.18064 | 1.16604 | 1.15513 | AUD $ Australia | 0.94 | 4.41 |
1.15300 | 1.14286 | 1.13366 | CHF Swiss Franc | 0.80 | 1.28 |
16.10527 | 16.09679 | 16.09074 | Average | 0.04 | 0.74 |
6/11/2010 | Dollar / | Pos=$US Loss | Pos=$US Loss | ||
0.0109 | 0.0109 | 0.0109 | JPY ¥ Yen | 0.00 | 0.91 |
1.206 | 1.2213 | 1.2326 | EUR € Euro | 0.93 | 2.87 |
0.9641 | 0.9697 | 0.975 | CAD $ Canadian | 0.55 | 1.67 |
1.4526 | 1.4734 | 1.4802 | GBP £ British | 0.46 | 1.85 |
0.847 | 0.8576 | 0.8657 | AUD $ Australia | 0.94 | 4.62 |
0.8673 | 0.875 | 0.8821 | CHF Swiss Franc | 0.81 | 1.30 |
8:30 AM | 3:00 PM | 2:50 PM | Time Collected (Pacific) | ||
Friday | Monday | Tuesday | Survey # 3 | ||
6/11/2010 | 6/14/2010 | 6/15/2010 | Per Dollar | % Change Day | % Change Wk |
Americas | Pos=$US Gain | Pos=$US Gain | |||
3.9165 | 3.9205 | 3.9175 | Argentinean Peso | 0.08 | 0.05 |
1.8063 | 1.8001 | 1.7995 | Brazilian Real | 0.03 | 3.56 |
1.036 | 1.0312 | 1.0263 | Canadian Dollar | 0.48 | 2.31 |
537.65 | 534.65 | 534.65 | Chilean Peso | 0.00 | 1.91 |
36.875 | 36.875 | 36.85 | Dominican Peso | 0.07 | 1.52 |
12.678 | 12.6369 | 12.6369 | Mexican Peso | 0.00 | 1.85 |
Europe | |||||
0.6871 | 0.6786 | 0.6755 | British Pound | 0.46 | 2.50 |
21.2735 | 20.898 | 20.828 | Czech Koruna | 0.33 | 4.34 |
6.1409 | 6.0884 | 6.0376 | Danish Krone | 0.83 | 3.04 |
0.8255 | 0.8187 | 0.8116 | European Euro | 0.87 | 3.05 |
232 | 227.5 | 226.805 | Hungarian Forint | 0.31 | 4.52 |
6.4735 | 6.4413 | 6.3776 | Norwegian Krone | 0.99 | 4.30 |
3.3888 | 3.3296 | 3.2983 | Polish Zloty | 0.94 | 4.59 |
31.599 | 31.6605 | 31.66 | Russian Ruble | 0.00 | 0.44 |
7.9125 | 7.8865 | 7.7669 | Swedish Krona | 1.52 | 3.80 |
1.1495 | 1.1427 | 1.131 | Swiss Franc | 1.02 | 1.93 |
Asia / Pacific Region | |||||
1.1759 | 1.1657 | 1.1578 | Australian Dollar | 0.68 | 6.16 |
6.8355 | 6.83 | 6.837 | Chinese Yuan Renminbi | 0.10 | 0.05 |
7.7905 | 7.7909 | 7.7913 | Hong Kong Dollar | 0.01 | 0.15 |
46.825 | 46.54 | 46.355 | Indian Rupee | 0.40 | 1.82 |
9,250.00 | 9,180.00 | 9,167.50 | Indonesian Rupiah | 0.14 | 1.82 |
91.655 | 91.635 | 91.475 | Japanese Yen | 0.17 | 0.14 |
3.285 | 3.2525 | 3.259 | Malaysian Ringgit | 0.20 | 2.21 |
1.4481 | 1.4398 | 1.4351 | New Zealand Dollar | 0.33 | 5.39 |
85.3 | 85.3 | 85.45 | Pakistani Rupee | 0.18 | 0.35 |
1.4028 | 1.3968 | 1.3937 | Singapore Dollar | 0.22 | 1.69 |
1,250.60 | 1,250.60 | 1,222.25 | South Korean Won | 2.27 | 0.31 |
32.315 | 32.25 | 32.29 | Taiwanese Dollar | 0.11 | 0.60 |
32.54 | 32.375 | 32.41 | Thai Baht | 0.11 | 0.70 |
Africa / Middle East | |||||
5.6765 | 5.677 | 5.677 | Egyptian Pound | 0.00 | 0.11 |
3.848 | 3.819 | 3.822 | Israeli Shekel | 0.08 | 1.65 |
7.6818 | 7.6787 | 7.5931 | South African Rand | 1.11 | 2.18 |
1.5788 | 1.5697 | 1.5697 | Turkish New Turkish Lira | 0.00 | 2.17 |
3.673 | 3.6729 | 3.6729 | UAE Dirham | 0.00 | 0.00 |
Average | Average | Average | From Survey 1 - 3 | % Change Day | % Change Wk |
6/11/2010 | 6/14/2010 | 6/15/2010 | Currency / $US | Pos=$US Gain | Pos=$US Gain |
1.1789 | 1.1661 | 1.1563 | Average Against Aussie | 0.84 | 5.20 |
0.8279 | 0.8187 | 0.8115 | Average Against Euro | 0.88 | 3.05 |
91.6794 | 91.6564 | 91.5460 | Average Against Yen | 0.12 | 0.09 |
Pos Means Top Currency Gained | One Day Change | June 15th 2010 2:30 PM | ||||||
Survey # 1 | HKD | AUD | CAD | CHF | GBP | JPY | EUR | USD |
HKD | 0.903% | 0.812% | 0.768% | 0.424% | 0.118% | 0.850% | -0.014% | |
AUD $ | -0.868% | -0.089% | -0.127% | -0.471% | -0.787% | -0.056% | -0.909% | |
CAD | -0.754% | 0.090% | -0.044% | -0.387% | -0.885% | 0.040% | -0.822% | |
CHF | -0.750% | 0.133% | 0.045% | -0.339% | -0.800% | 0.079% | -0.779% | |
GBP £ | -0.459% | 0.481% | 0.381% | 0.337% | 0.000% | 0.422% | -0.427% | |
JPY ¥ | -0.174% | 0.727% | 0.637% | 0.594% | 0.250% | 0.674% | -0.187% | |
EUR € | -0.762% | 0.043% | -0.038% | -0.084% | -0.415% | 0.000% | -0.855% | |
USD | 0.078% | 0.921% | 0.827% | 0.788% | 0.434% | 0.000% | 0.868% |
1 comment:
It seems that you are new to blogging.....but any ways nice work.......keep it up.......and I also want to learn forex trading.....can you help me out???
Milind Phadke
+919890317557
http://milindphadke.blogspot.com
Post a Comment